Compare and Choose
When top-notch hardwares, softwares, facilties and engineers are combined, the results are industry leading products. Our services are a cut above the rest in more ways than one.
Please take a look at the chart below and you'll see where the competition stands when compared to AirVM.
| AirVM | Others | |
|---|---|---|
| vmware Cloud Nodes | ||
| 100% DELL Powered Infrastructure | Yes | Rarely |
| Fault-tolerant SAN Storage | Yes | No |
| RAID-10 Only Data Protection | Yes | Rarely |
| Redundant Gigabit (1,000 Mbps) NICs With NIC Teaming (Auto Failover) | Yes | No |
| Configure Your Servers Online With Full Pricing. No Hidden Fees! | Yes | No |
| Cloud Computing | ||
| vmware vSphere, Dell Servers & SAN Storage | Yes | Rarely |
| Add Capacity As Needed | Yes | Usually |
| Free Virtual Console | Yes | Rarely |
| 24/7 Tech Support | Yes | Sometimes |
| Run Whatever Software You Want | Yes | Sometimes |
| Run Your Own vmware Images | Yes | Sometimes |
| Run vmware Appliances | Yes | Sometimes |
| Get Full Access To Your Virtual Machine(s) | Yes | Rarely |
| Choose High-Performance/High-Capacity or both at the same time | Yes | No |
| Low Flat Monthly Rates Starting At Just $40/Month | Yes | No |
| Network Features | ||
| 100% Network Uptime Guarantee | Yes | Rarely |
| Dedicated VLAN Per Customer | Yes | Sometimes |
| Fault-Tolerant Cisco Network With BGP Routing & HSRP | Yes | Sometimes |
| Redundant Gigabit (1,000 Mbps) Network Connections To Each Server | Yes | No |
| Free Inter-Server Banwidth | Yes | No |
| Fault-Tolerant Multi-Gigabit Tier 1 Internet Connectivity | Yes | Sometimes |
| Customer Access | ||
| Advanced Customer Portal | Yes | Sometimes |
| Remote Reboot, Remote Power On/Off | Yes | No |
| Customer Has Full Root / Admin Access | Yes | Sometimes |
| Customer Has SSH or Remote Desktop Server Access | Yes | Sometimes |
| Data Center | ||
| Redundant Power Feeds From Separate Power Grids | Yes | Rarely |
| Redundant Power Distribution Units | Yes | Rarely |
| Redundant UPS Battery-Backup Systems | Yes | Rarely |
| Generator Backup For Entire Building With Automatic Transfer Switch | Yes | Sometimes |
| Redundant Liebert Temperature/Humidity Control Units | Yes | Sometimes |
| State-Of-The Art Fire Suppression | Yes | Sometimes |
| SAS 70 Type II Certified Physical Data Center Security Controls | Yes | Rarely |
| Physical Security | ||
| 24/7 Building Security | Yes | Sometimes |
| Biometric Readers With Magnetic Locks & Person Traps | Yes | Sometimes |
| Monitored & Recorded Closed-Circuit Television | Yes | Sometimes |
| Identity Logging & Verification Of All Outside Visitors | Yes | Sometimes |
| Escorted Visitor Access At All Times | Yes | Sometimes |
| SAS 70 Type II Certified Physical Data Center Security Controls | Yes | Rarely |

Signup

